| 1 | Armin van Buuren pres. Gaia | Status Excessu D (The Official A State Of Trance 500 Anthem) | Armind | | | |
| 2 | John Williams & The London Symphony Orchestra | The Throne Room And End Title (Original Mix) | Sony Classical | | | |
| 3 | Above & Beyond Richard Bedford | Sun And Moon (Marcus Schossow Remix) | Anjunabeats | | | |
| 4 | Arty & Mat Zo | Rebound (Original Mix) | Anjunabeats | | | |
| 5 | Andy Moor vs. M.I.K.E. | Spirit's Pulse (Original Mix) | AVA Recordings | | | |
| 6 | Impulsive Drive | Blue Skies (Bjorn Akesson Remix) | Borderline Music | | | |
| 7 | Aly & Fila Jwaydan | We Control The Sunlight (Original Mix) | Future Sound Of Egypt | FF | | |
| 8 | Bjorn Akesson | Painting Pyramids (Nhato Remix) | Future Sound Of Egypt | | | |
| 9 | Armin van Buuren | Orbion (Max Graham vs. Protoculture Remix) | Armind | | | |
| 10 | Sultan & Ned Shepard Nadia Ali | Call My Name (Max Graham & Protoculture Remix) | Smile In Bed | | | |
| 11 | LNG | Harmony Will Kick You In The Ass (Lange Mix) | Magik Muzik | | | |
| 12 | Ferry Corsten | Punk (Arty Rock-N-Rolla Mix) | Flashover Recordings | | | |
| 13 | Talla 2XLC | Shine 2010 (Temple One Remix) | Addicted To Trance | | | |
| 14 | Fatheadz | Perfected (Mark Burton Edit) | Coldharbour Recordings | | | |
| 15 | Armin van Buuren Adam Young | Youtopia (Blake Jarrell Remix) | Armind | | | |
| 16 | Blake Jarrell | Maldives (Original Mix) | Garuda | | | |
| 17 | Leon Bolier & Marcus Schossow | 2099 (Original Mix) | Tone Diary Recordings | | | |
| 18 | Leon Bolier | Cape Town (Original Mix) | Streamlined Recordings | | | |
| 19 | Marcel Woods | BPM (Kristof Van Den Berghe Remix) | High Contrast Recordings | | | |
| 20 | Sarah McLachlan | Fallen (Gabriel & Dresden Anti-Gravity Mix) | Nettwerk | Classic | | |
| 21 | Armin van Buuren | Sail (Original Mix) | Armind | Classic | | |
| 22 | Energy & Reminder | Breakaway (Original Mix) | Toolroom Records | | | |
| 23 | Bjorn Akesson | Painting Pyramids (Original Mix) | Future Sound Of Egypt | | | |
| 24 | Ruben De Ronde | Forever In Our Hearts (Tom Colontonio Remix) | Statement! | | | |
| 25 | Giuseppe Ottaviani | Third Dome (Original Mix) | Vandit Records | | | |
| 26 | The Thrillseekers | Synaesthesia (Alex M.O.R.P.H. Remix) | Armada Music | | | |
| 27 | Andre Visior & Kay Stone | Sunrise (Original Mix) | Breathemusic | | | |
| 28 | Agulo David Berkeley | Fire Sign (Suncatcher Remix) | Enhanced Recordings | | | |
| 29 | Will Holland Jeza | Start Again (Juventa Remix) | Enhanced Recordings | | | |
| 30 | Jorn van Deynhoven & Temple One vs. Matt Darey pres. Urban Astronauts Kate Louise Smith | Halo The Sun (Temple One Mix / Jorn Van Deynhoven Mashup) | ASOT | | | |
| 31 | Henrik Christensen | New Life (Jorn Van Deynhoven Remix) | FSOE Recordings | | | |
| 32 | Deep Voices Alexander Klaus | Autumn Leaves (Beltek Remix) | Lange Recordings | | | |
| 33 | Lange & Fabio XB pres. Yves De Lacroix | Electrify (Lange Mix) | Armada Music | | | |
| 34 | Mr. Pit | Stamina (Club Mix) | Coldharbour Recordings | | | |
| 35 | LNG | Brandalism (Lange Mix) | Lange Recordings | | | |
| 36 | Killswitch & Kelly Jay | Carpe Diem (Organ Donors Remix) | Musical Madness | | | |
| 37 | Radion 6 | Stuck In Rio (Original Mix) | Ministry Of Sound | | | |
| 38 | Lange & Andy Moor | Stadium Four (Original Mix) | AVA Recordings | | | |
| 39 | Above & Beyond Richard Bedford | Sun & Moon (Club Mix) | Anjunabeats | | | |
| 40 | Origene | Sanctuary (Arnej Club Mix) | Armada Music | | | |
| 41 | Lange Emma Hewitt | Live Forever (Mat Zo Remix) | Lange Recordings | | | |
| 42 | Who.Is | We.Are (Original Mix) | Anjunabeats | | | |
| 43 | LNG | Harmony Will Kick You In The Ass (Lange Mix) | Magik Muzik | | | |
| 44 | Armin van Buuren pres. Gaia | Status Excessu D (The Official A State Of Trance 500 Anthem / Intro Mix) | Armind | | | |
| 45 | W & W | AK-47 (Original Mix) | Captivating Sounds | | | |
| 46 | John O’Callaghan & Timmy & Tommy | Talk To Me (Orjan Nilsen Trance Mix) | Subculture | | | |
| 47 | Zombie Nation | Kernkraft 400 (Chris Schweizer Bootleg Mix) | EPM | | | |
| 48 | Shogun | Skyfire (Original Mix) | Armada Music | | | |
| 49 | Armin van Buuren Winter Kills | Take A Moment (Alex M.O.R.P.H. Remix) | Armada Music | | | |
| 50 | Orjan Nilsen | Between The Rays (Original Mix) | Armind | | | |
| 51 | Sied van Riel | MME (MarLo Remix) | Liquid Recordings | | | |
| 52 | DNS Project | Exclusive (Big Room Mix) | Soundpiercing | | | |
| 53 | Tom Colontonio | Reflection (Heatbeat Remix) | Subculture | | | |
| 54 | DJ’s United | Remember Love (Original Mix) | Armada Digital | | | |
| 55 | Laura Jansen | Use Somebody (Armin Van Buuren Rework) | Armind | | | |
| 56 | Armin van Buuren BT | These Silent Hearts (Extended Version) | Armada Music | | | |
| 57 | Cosmic Gate | Exploration Of Space (Cosmic Gate's Back 2 The Future Remix) | Black Hole Recordings | | | |
| 58 | Selu Vibra | Divine (Sean Tyas Rework) | Somatic Sense Recordings | | | |
| 59 | Arksun | Arisen (Original Mix) | Armind | | | |
| 60 | Above & Beyond Zoe Johnston | No One On Earth (Gabriel & Dresden Club Remix) | Anjunabeats | | | |
| 61 | Vincent de Moor | Fly Away (Cosmic Gate Remix) | Cloud 9 Music | | | |
| 62 | Peter Martijn Wijnia pres. Majesta vs. DJ Shah Adrina Thorpe | Who Will Find Me In The End (Armin Van Buuren Mashup) | Armind | | | |
| 63 | Way Out West | Killa (Orkidea Remix) | Solaris Recordings | | | |
| 64 | Lost Tribe | Gamemaster (Original Mix) | Hooj Choons | | | |
| 65 | Scott Bond vs. Solarstone | 3rd Earth (Original Re-Mastered) | Deep Blue | | | |
| 66 | LSG | Netherworld (Oliver Prime Remix) | Joof Test Series | | | |
| 67 | Sophie Sugar vs. Sunlounger | Lost Together (Armin van Buuren Mashup) | Armind | | | |
| 68 | Andy Ling | Fixation (Airwave Remix) | Tranceportation | | | |
| 69 | Deadmau5 | HR 8938 Cephei (Original Mix) | Mau5trap Recordings | | | |
| 70 | Anhken | Always Look Back (Original Mix) | Armada Music Bundles | | | |
| 71 | Rex Mundi | Sandstone (Original Mix) | Coldharbour Recordings | | | |
| 72 | Bobina | Lamento Sentimental (Original Mix) | Armada Digital | | | |
| 73 | Dreas vs. Alex Robert | Mormugao (Alex Robert 2011 Mix) | Armada Digital | | | |
| 74 | The Blizzard & Omnia | My Inner Island (Original Mix) | Armind | | | |
| 75 | Max Graham Neev Kennedy | So Caught Up (Original Mix) | Re*Brand | | | |
| 76 | Mike Shiver vs. Matias Lehtola | Slacker (Original Mix) | A State Of Trance | | | |
| 77 | Arty & Mat Zo | Rebound (Original Mix) | Anjunabeats | | | |
| 78 | Blake Jarrell vs. Chemical Brothers | Manila Began In Afrika (Blake Jarrell Mashup) | Electronic Elements | | | |
| 79 | Blake Jarrell | Boracay (Original Mix) | Electronic Elements | | | |
| 80 | Blake Jarrell | Maldives (Original Mix) | Garuda | | | |
| 81 | Wippenberg | Phoenix (Original Mix) | Get Wipped! Records | | | |
| 82 | Cosmic Gate | Exploration Of Space (Spencer & Hill Remix) | Black Hole Recordings | | | |
| 83 | TyDi Audrey Gallagher | Calling (Blake Jarrell Remix) | Armada Music | | | |
| 84 | Blake Jarrell | Boom From The Amplifiers (Original Mix) | High Contrast Recordings | | | |
| 85 | Armin van Buuren Adam Young | Youtopia (Blake Jarrell Remix) | Armind | | | |
| 86 | Gareth Emery & Jerome Isma-Ae | Stars (Hardwell Remix) | Big & Dirty | | | |
| 87 | Snow Patrol | Chasing Cars (Blake Jarrell & Topher Jones Remix) | Interscope Records | | | |
| 88 | Cosmic Gate | Back To Earth (Arty Remix) | Black Hole Recordings | | | |
| 89 | Ferry Corsten | Punk (Arty Rock-N-Rolla Remix) | Flashover Recordings | | | |
| 90 | Robert Nickson & Thomas Datt | Godless (Protoculture Remix) | Re*Brand | | | |
| 91 | Jason van Wyk vs. Max Graham Ana Criado | Dream On vs. Nothing Else Matters (Protoculture Remix / Mashup) | Armada Music | | | |
| 92 | Protoculture Shannon Hurley | Sun Gone Down (Original Mix) | Armada Music | | | |
| 93 | John O’Callaghan & Timmy & Tommy | Talk To Me (Orjan Nilsen Trance Mix) | Subculture | | | |
| 94 | Sultan & Ned Shepard Nadia Ali | Call My Name (Max Graham & Protoculture Remix) | Smile In Bed | | | |
| 95 | Paul Ercossa | Adrenaline (Original Mix) | Spinnin' Records | | | |
| 96 | Signum | COS 2010 (Extended Mix) | Armada Digital | | | |
| 97 | Armin van Buuren | Orbion (Max Graham & Protoculture Remix) | Armind | | | |
| 98 | Stoneface & Terminal | Here To Stay (Original Mix) | Euphonic | | | |
| 99 | Abstract Vision & Elite Electronic | Echoes (Protoculture Remix) | Enhanced Progressive | | | |
| 100 | Deep Voices Alexander Klaus | Autumn Leaves (Beltek Remix) | Lange Recordings | | | |
| 101 | Mark Leanings | Dropshot (Reaky's Leaky Remix) | Kearnage Recordings | | | |
| 102 | Slusnik Luna | Sun 2011 (4 Strings Remix) | Anjunabeats | | | |
| 103 | LNG | Brandalism (Lange Mix) | Lange Recordings | | | |
| 104 | Killswitch & Kelly Jay | Carpe Diem (Organ Donors Remix) | Musical Madness | | | |
| 105 | Radion 6 | Stuck In Rio (Original Mix) | Ministry Of Sound | | | |
| 106 | Lange & Andy Moor | Stadium Four (Original Mix) | AVA Recordings | | | |
| 107 | Above & Beyond Richard Bedford | Sun & Moon (Club Mix) | Anjunabeats | | | |
| 108 | Origene | Sanctuary (Arnej Club Remix) | Armada Music | | | |
| 109 | Gareth Emery Mark Frisch | Into The Light (Lange Remix Edit) | Garuda | | | |
| 110 | LNG | Harmony Will Kick You In The Ass (Lange Mix) | Magik Muzik | | | |
| 111 | Stoneface & Terminal | Moment (Original Mix) | Euphonic | | | |
| 112 | Ron Hagen & Al Exander | Now Is The Time (Armin Van Buuren's Intro Edit) | Armada Music | | | |
| 113 | Armin van Buuren | Mirage (Alexander Popov Remix) | Armada Digital | | | |
| 114 | Triple A | Winter Stayed (Armin Van Buuren's On The Beach Mix) | Armada Music | | | |
| 115 | Norin & Rad vs. Recurve | The Gift (Original Mix) | Air Up There Recordings | | | |
| 116 | Arty & Mat Zo | Rebound (Original Mix) | Anjunabeats | | | |
| 117 | Shogun | Skyfire (Original Mix) | Armada Music | | | |
| 118 | Bjorn Akesson | Painting Pyramids (Original Mix) | Future Sound Of Egypt | | | |
| 119 | Gareth Emery Lucy Saunders | Sanctuary (Sean Tyas Remix) | Garuda | | | |
| 120 | Armin van Buuren | Coming Home (Extended Version) | Armada Music | | | |
| 121 | Armin van Buuren BT | These Silent Hearts (Extended Version) | Armada Music | | | |
| 122 | Orjan Nilsen | Between The Rays (Original Mix) | Armind | | | |
| 123 | Andrew Rayel | Aether (Original Mix) | Timeline Music | | | |
| 124 | Rising Star | Touch Me (Sebastian Brandt Remix) | Timeline Music | | | |
| 125 | Dave202 vs. Cerf, Mitiska vs. Jaren | Arrival vs. Beggin You (Armin Van Buuren Acapella Mash Up) | Armind | | | |
| 126 | Markus Schulz pres. Dakota | Sinners (Original Mix) | Coldharbour Recordings | | | |
| 127 | DNS Project | Exclusive (Big Room Mix) | Soundpiercing | | | |
| 128 | Klauss Goulart | Turbulence (Original Mix) | Coldharbour Red Recordings | | | |
| 129 | M6 & Willem Van Hanegem | Inferno (Original Mix) | Captivating Sounds | | | |
| 130 | Monada | Sunny Day (Original Mix) | Crystal Source Recordings | | | |
| 131 | Armin van Buuren pres. Gaia | Status Excessu D (The Official A State Of Trance 500 Anthem) | Armind | | | |
| 132 | Aly & Fila Jwaydan | We Control The Sunlight (Original Mix) | Future Sound Of Egypt | | | |
| 133 | 7 Skies vs. Motorcycle | Caffeine vs. As The Rush Comes (Armin Van Buuren Acapella Mash Up) | Armind | | | |
| 134 | Leon Bolier | Cape Town (Intro Mix) | Streamlined | | | |
| 135 | Green Velvet | Flash (Nicky Romero Remix) | Relief Records | | | |
| 136 | Leon Bolier & Marcus Schossow | 2099 (Original Mix) | Streamlined | | | |
| 137 | Marcel Woods | BPM (Kristof Van Den Berghe Remix) | High Contrast Recordings | | | |
| 138 | Leon Bolier vs. Joop | Absolut (Original Mix) | High Contrast Recordings | | | |
| 139 | Leon Bolier | Ocean Drive Boulevard (Original Mix) | 2 Play Records | | | |
| 140 | W & W | Colloseum (Original Mix) | Free Track | | | |
| 141 | Leon Bolier & Marcus Schossow | Ost Kaas (Bigroom Mix) | Streamlined Recordings | | | |
| 142 | Ummet Ozcan | Reboot (Original Mix) | Doorn Records | | | |
| 143 | The Prodigy | No Good / Start The Dance (Leon Bolier Remix) | XL Recordings | | | |
| 144 | John Askew | The Witch (Original Mix) | Discover Records | | | |
| 145 | Leon Bolier | Summernight Confessions (Original Mix) | 2 Play Records | | | |
| 146 | John Askew | F@cking Caps Lock (Original Mix) | Subculture | | | |
| 147 | Bjorn Akesson | Robot Religion (Original Mix) | Armada Music | | | |
| 148 | Binary Finary | 1998 (Alex M.O.R.P.H. Remix) | Armada Music | | | |
| 149 | Hoyaa | The Other World (Original Mix) | Aropa Records | | | |
| 150 | TrancEye | Good Morning Sunshine (Original Mix) | Redux Recordings | | | |
| 151 | Inertia | The System (Original Mix) | Discover Records | | | |
| 152 | Dash Berlin | Till The Sky Falls Down (Arctic Moon Remix) | DJs Present | | | |
| 153 | Nurettin Colak | Conception (Arctic Moon Remix) | Arisa Audio | | | |
| 154 | Illitheas | Perfect Day (Ronny K Remix) | Only One Records | | | |
| 155 | Ram | RAMsterdam (Jorn Van Deynhoven Remix) | A State Of Trance | | | |
| 156 | Julian Wess | Berliner (Original Mix) | NRG Dance Records | | | |
| 157 | Mathieu Tilli | Don't Know (Original Mix) | Spring Tube | | | |
| 158 | Ninesh Babu LaMeduza | Wipe (Def Digital Remix) | Jetlag Digital | | | |
| 159 | Matt Bukovski | Delight (MeHiLove Remix) | Harmonic Breeze Recordings | | | |
| 160 | Undercontrol | Bubbles (Deluna Remix) | Trance All-Stars Records | | | |
| 161 | Filip Konecny | On The Waves (Allende Remix) | Unearthed Subliminal | | | |
| 162 | Zack Roth | Tekkadon (Original Mix) | Silk Royal Records | | | |
| 163 | Sweet Euphony | Diamond (Not Okay Remix) | White2Black | | | |
| 164 | Brian Eno | An Ending / Ascent (Leama & Moor Mix) | Primal Recordings | | | |
| 165 | The Orange | Edem (Original Mix) | Iji Recordings | | | |
| 166 | The Blizzard & Omnia | My Inner Island (Original Mix) | Armind | | | |
| 167 | Max Graham Neev Kennedy | So Caught Up (Original Mix) | Re*Brand | | | |
| 168 | Marcus Schossow & Thomas Sagstad | Dome (Original Mix) | Spinnin Records | | | |
| 169 | Marcus Schossow | Swedish Nights (Original Mix) | Tone Diary | | | |
| 170 | Red Carpet Marcus Schossow | Alright 2011 (Marcus Schossow Remix) | Spinnin Records | | | |
| 171 | BT & Andrew Bayer | The Emergency (Marcus Schossow Remix) | Nettwerk Productions | | | |
| 172 | Above & Beyond Richard Bedford | Sun & Moon (Marcus Schossow Remix) | Anjunabeats | | | |
| 173 | Marcus Schossow & Leon Bolier | 2099 (Original Mix) | Streamlined | | | |
| 174 | Lang & Yep Manon Polare | Nevertheless (Nifra Remix) | Enhanced Recordings | | | |
| 175 | Conjure One | Like Ice (Marcus Schossow Extended Remix) | Armada Music | | | |
| 176 | Judge Jules | The Greater Good (Marcus Schossow Remix) | Reset Records | | | |
| 177 | Leon Bolier & Marcus Schossow | Ost Kaas (Bigroom Mix) | Streamlined Recordings | | | |
| 178 | Michael Jay Parker | Rampage (Original Mix) | High Contrast Recordings | | | |
| 179 | John Williams | The Imperial March (Darth Vader's Theme / Alex M.O.R.P.H. Intro Edit) | RSO | | | |
| 180 | Sylvia Tosun & Bellatrax vs. Alex M.O.R.P.H. vs. Chriss Ortega | World Keeps Turning (Alex M.O.R.P.H. & Chriss Ortega Remix) | Sea To Sun Recordings | | | |
| 181 | Alex M.O.R.P.H. & Chriss Ortega | Ocean Drive (Original Mix) | Garuda | | | |
| 182 | Jose Amnesia Jennifer Rene | Louder (Alex M.O.R.P.H. Remix) | Songbird | | | |
| 183 | Deep Voices Alexander Klaus | Autumn Leaves (Beltek Remix) | Lange Recordings | | | |
| 184 | DJ Chick | The Timbal (Chriss Ortega & Oscar De La Fuente Remix) | Groovebox Recordings | | | |
| 185 | John Williams | The Imperial March (Darth Vader's Theme / Alex M.O.R.P.H. Bootleg) | RSO | | | |
| 186 | Dada Life | White Noise / Red Meat (Original Mix) | Dim Mak Records | | | |
| 187 | Protonica | Northern Storm (Original Mix) | Iono Music | | | |
| 188 | Skytech | Rocket Science (Original Mix) | Coldharbour Recordings | | | |
| 189 | Alex M.O.R.P.H. Ana Criado | Sunset Boulevard (Original Mix) | span style=”color:#c0c0c0;”>[Vandit Records | | | |
| 190 | Alex M.O.R.P.H. Sylvia Tosun | Antara / The Circle (Dub Mix) | Armada Music | | | |
| 191 | Triple A | Winter Stayed (Alex M.O.R.P.H. Remix) | Armind | | | |
| 192 | Veracocha | Carte Blanche (Alex M.O.R.P.H. Remix) | Armada Music | | | |
| 193 | Glenn Morrison Christian Burns | Tokyo Cries (Alex M.O.R.P.H. Remix) | Magik Muzik | | | |
| 194 | Cosmic Gate | Back To Earth (Arty Mix) | Black Hole Recordings | | | |
| 195 | Cressida Roxanne Barton | Heart On My Sleeve (Kyau & Albert Remix) | Euphonic | | | |
| 196 | Mat Zo | Synapse Dynamics (Arty Remix) | Anjunabeats | | | |
| 197 | Moguai | We Want Your Soul (Thomas Gold Remix) | Axtone Records | | | |
| 198 | Dune | Heiress Of Valentina (Alesso Exclusive Mix) | Ministry Of Sound | | | |
| 199 | Cosmic Gate | Barra (Extended Mix) | Black Hole Recordings | | | |
| 200 | Ferry Corsten | Punk (Cosmic Gate Essential Rework) | Flashover Recordings | | | |
| 201 | Nadia Ali | Rapture (Tristan Garner Elevation Remix) | Smile In Bed | | | |
| 202 | Randy Katana | In Silence (Setrise Remix) | 2 Play Records | | | |
| 203 | Cosmic Gate Jan Johnston | Raging (Alexander Popov Dub Mix) | Armada Music | | | |
| 204 | Cosmic Gate | Fire Wire (Cosmic Gate's Back 2 The Future Remix) | Black Hole Recordings | | | |
| 205 | Store N Forward vs. Gabriel & Dresden Molly | Tracking Donut Down (Store N Forward Mashup) | Organized Nature | | | |
| 206 | Cosmic Gate | Exploration Of Space (Cosmic Gate's Back 2 The Future Remix) | Black Hole Recordings | | | |
| 207 | Vincent de Moor | Fly Away (Cosmic Gate Remix) | Cloud 9 Music | | | |
| 208 | John O’Callaghan Sarah Howells | Find Yourself (Cosmic Gate Remix) | Captivating Sounds | | | |
| 209 | Gareth Emery Brute Force | Arrival (Ashley Wallbridge Intro Mix) | Essential Dance | | | |
| 210 | Yves-V vs. Fred Baker | Start Again (Original Mix) | Magik Muzik | | | |
| 211 | Gareth Emery Mark Frisch | Into The Light (Benjamin Bates Remix) | Garuda | | | |
| 212 | Steve Angello vs. Faithless | Insomnia Knas (Siepa Mashup) | Sony BMG | | | |
| 213 | Pendulum vs. Nic Chagall, Wippenberg vs. Rank 1 | The 100 Islands (Triarchy Edit) | High Contrast Recordings | | | |
| 214 | Above & Beyond Richard Bedford | Sun & Moon (Club Mix) | Anjunabeats | | | |
| 215 | Gareth Emery & Jerome Isma-Ae | Stars (Hardwell Remix) | Big & Dirty | | | |
| 216 | Gareth Emery Roxanne Emery | Too Dark Tonight (John O'Callaghan Remix) | Garuda | | | |
| 217 | Zombie Nation | Kernkraft 400 (Chris Schweizer Bootleg Mix) | EPM | | | |
| 218 | Gareth Emery Emma Hewitt | I Will Be The Same (Dennis Sheperd Remix) | Garuda | | | |
| 219 | MEM vs. Myon & Shane 54 Carrie Skipper | Forza Vampire (Gareth Emery Mashup) | Reset Records | | | |
| 220 | Gareth Emery | Global (Jordan Suckley Remix) | Garuda | | | |
| 221 | Lange & Andy Moor vs. DJ Tiesto | Stadium Four vs. Lethal Industry (Gareth Emery Mashup) | Magik Muzik | | | |
| 222 | Gareth Emery vs. Markus Schulz Jennifer Rene | Not The Same Citadel (Armin Van Buuren Mashup) | Garuda Music | | | |
| 223 | Gareth Emery Lucy Saunders | Sanctuary (Club Mix) | Garuda | | | |
| 224 | Gareth Emery vs. Motorcycle | As The Exposure Comes (Gareth Emery Mashup) | Armind | | | |
| 225 | Gareth Emery Lucy Saunders | Fight The Sunrise (Daniel Kandi's Rise Mix) | Garuda | | | |
| 226 | Marc Simz vs. Dustin Zahn | Forbidden City vs. Stanger To Stability (Len Faki Podium Mix / Gareth Emery Mashup) | In Trance We Trust | | | |
| 227 | Delerium vs. Gareth Emery | This Is Silence (Myon & Shane 54 Collision) | Nettwerk Records | | | |
| 228 | Above & Beyond vs. Gareth Emery pres. OceanLab | On A Good Day (Metropolis) | Anjunabeats | | | |
| 229 | Kyau & Albert | On The Way (Original Mix) | Euphonic | | | |
| 230 | Cliff Coenraad | Oh!Mega (Bootyshakin' Mix) | RMS Records | | | |
| 231 | Ferry Corsten | Feel It! (Original Mix) | Flashover Recordings | | | |
| 232 | Tellur | What You Think (Original Mix) | Flashover Recordings | | | |
| 233 | Klauss Goulart | Maximum (Original Mix) | Premier | | | |
| 234 | Tom Colontonio | Reflection (Original Mix) | Subculture | | | |
| 235 | Ferry Corsten Betsie Larkin | Made Of Love (Original Extended Mix) | Maelstrom Records | | | |
| 236 | Ferry Corsten | Beautiful (Original Extended) | Flashover Recordings | | | |
| 237 | Dogzilla | Without You (Rafael Frost Remix) | Maelstrom Records | | | |
| 238 | Coldplay | The Scientist (Maarten De Jong Rework) | Parlophone | | | |
| 239 | Jacob Van Hage | Spotfire (Original Mix) | Doorn Records | | | |
| 240 | Ferry Corsten | Take Me (Original Mix) | Ultra Records | | | |
| 241 | Ferry Corsten | Brain Box (Original Mix) | Flashover Recordings | | | |
| 242 | Ferry Corsten | Punk (MaRLo Remix) | Flashover Recordings | | | |
| 243 | System F. Armin van Buuren | Exhale (Original Mix) | Premier | | | |
| 244 | Armin van Buuren vs. Ferry Corsten | Minack (Original Mix) | Flashover Recordings | | | |
| 245 | Marcel Woods | BPM (Kristof Van Den Berghe Remix) | High Contrast Recordings | | | |
| 246 | Orjan Nilsen | Between The Rays (Original Mix) | Armind | | | |
| 247 | Orjan Nilsen | Go Fast! (Original Mix) | Armind | | | |
| 248 | Armin van Buuren BT | These Silent Hearts (Ralphie B Remix) | Armada Music | | | |
| 249 | Bjorn Akesson | Painting Pyramids (Original Mix) | Future Sound Of Egypt | | | |
| 250 | Shogun | Skyfire (Original Mix) | Armada Music | | | |
| 251 | Arty & Mat Zo | Rebound (Original Mix) | Anjunabeats | | | |
| 252 | Above & Beyond Richard Bedford | Sun & Moon (Club Mix) | Anjunabeats | | | |
| 253 | Vengeance | Stasis (Denga & Manus Webifier Mix) | A State Of Trance | | | |
| 254 | Gareth Emery vs. Alex Speaker | Exposure (Ben Nicky Mashup) | Garuda Music | | | |
| 255 | Tom Colontonio | Reflection (Heatbeat Remix) | Subculture | | | |
| 256 | Markus Schulz pres. Dakota | Sinners (Original Mix) | Coldharbour Recordings | | | |
| 257 | Leon Bolier | Cape Town (Original Mix) | Streamlined Recordings | | | |
| 258 | Armin van Buuren pres. Gaia | Status Excessu D (The Official A State Of Trance 500 Anthem) | Armind | | | |
| 259 | Armin van Buuren Winter Kills | Take A Moment (Alex M.O.R.P.H. Remix) | Armada Music | | | |
| 260 | Aly & Fila Jwaydan | We Control The Sunlight (Original Mix) | Future Sound Of Egypt | | | |
| 261 | Signum | Beyond This Earth (Extended Mix) | Armada Music | | | |
| 262 | Push | Universal Nation (Dash Berlin Bootleg) | Bonzai Records | | | |
| 263 | Jorn van Deynhoven & Manuel Le Saux | Nardo (Jorn Van Deynhoven Remix) | A State Of Trance | | | |
| 264 | Paul van Dyk | For An Angel (Richard Durand Re-Work) | Vandit Records | | | |
| 265 | Armin van Buuren | Communication (Part 3) | Armada Music | | | |
| 266 | ATB | Ecstasy (Special Us Intro Mix) | Kontor Records | | | |
| 267 | First State Sarah Howells | Reverie (First State's Pounding Club Mix) | Magik Muzik | | | |
| 268 | Estiva | Festival (Original Mix) | Enhanced Recordings | | | |
| 269 | Jaco | Excuses (Original Mix) | Enhanced Recordings | | | |
| 270 | ATB & Dash Berlin | Apollo Road (Club Version) | Kontor Records | | | |
| 271 | Rammstein | Du Hast (Gerayd Remix) | Motor Music | | | |
| 272 | Ultra DJ’s | Me And U (Ernesto vs. Bastian Remix) | High Contrast Recordings | | | |
| 273 | ATB & Amurai Melissa Loretta | Heartbeat (Club Version) | Kontor Records | | | |
| 274 | Museartic | Last Saturday (Original Mix) | Intuition Recordings | | | |
| 275 | ATB | Midnight Sun (Original Mix) | Kontor Records | | | |
| 276 | Anton Firtich pres. AF Project | Something Wrong (Original Mix) | Premier | | | |
| 277 | ATB & Josh Gallahan | Chapter One (Original Mix) | Kontor Records | | | |
| 278 | ATB | L.A. Nights (ATB's 2010 Energy Club Mix) | Kontor Records | | | |
| 279 | ATB | What About Us (Original Mix) | Kontor Records | | | |
| 280 | Sander van Doorn | Slap My Pitch Up (Intro Mix) | Doorn Records | | | |
| 281 | Taylor & Close | Come With Us (Original Mix) | 2 Play Records | | | |
| 282 | Sander van Doorn Carol Lee | Love Is Darkness (Ummet Ozcan Remix) | Doorn Records | | | |
| 283 | Sander van Doorn | Koko (Original Mix) | Doorn Records | | | |
| 284 | Green Velvet | Flash (Nicky Romero Remix) | Relief Records | | | |
| 285 | Erick Strong | The Monster (Original Mix) | Spinnin Compilations | | | |
| 286 | Radion 6 | Streets Of NY (Original Mix) | Spinnin Compilations | | | |
| 287 | Matijay | Relazioni Complicate (Original Mix) | Delectable Records | | | |
| 288 | Jacob Van Hage | Spotfire (Original Mix) | Doorn Records | | | |
| 289 | Tiesto & Marcel Woods | Don't Ditch (Original Mix) | Musical Freedom | | | |
| 290 | Sander van Doorn pres. Purple Haze Frederick | Timezone (Original Mix) | Doorn Records | | | |
| 291 | Zombie Nation vs. Sander van Doorn | Kernkraft 400 vs. Renegade (Setrise Remix) | EPM | | | |
| 292 | Ummet Ozcan | Transcend (Original Mix) | Liquid Recordings | | | |
| 293 | Ummet Ozcan | Reboot (Original Mix) | Doorn Records | | | |
| 294 | The Killers | When You Were Young (Jonas Stenberg Remix) | Island Records | | | |
| 295 | Ali Wilson & Matt Smallwood | Morph (Mark Sherry's Outburst Remix) | Doorn Records | | | |
| 296 | Sander van Doorn pres. Purple Haze | Hymn 2.0 (Original Mix) | Black Hole Recordings | | | |
| 297 | Sander van Doorn | Daisy (Original Mix) | Doorn Records | | | |
| 298 | D-Rashid & Kid Kaio | Tokyo (Dustindl Bootleg) | Made In NL | | | |
| 299 | Sander van Doorn | Track 12 (Original Mix) | Free Tune | | | |
| 300 | Sander van Doorn | Daddyrock (Original Mix) | Doorn Records | | | |
| 301 | Paul Ercossa | Ercogen (Original Mix) | Tone Diary | | | |
